List of Chemical Isotopes
A table with the isotopes of all chemical elements. This list contains all naturally occurring isotopes and the most important of the artificially produced isotopes. There are also numerous other artificially generated, highly radioactive isotopes of each element, which have been omitted here. The list also contains the most important nuclear isomers. Isomers can be recognized by the superscript m next to the mass number.
P stands for the atomic number and thus the number of protons, N is the number of neutrons, u is the atomic mass unit. % indicates the natural frequency in percent, where * means that the isotope is only present in traces and - means no natural occurrence. The half-life can be specified in years (a), days (d), hours (h), minutes (min), seconds (s), milliseconds (ms, 10-3s), microseconds (μs, 10-6s) or nanoseconds (ns, 10-9s).
The most common isotope of an element is shown in bold. Radioisotopes (radioactive isotopes) are italic and red, quasi-stable isotopes with extremely long half-lives and very weak radiation are italic and dark red.
Jump to element
Isotope | Symbol | P | N | u | % | Half-life |
Hydrogen 1 (Protium) | 1H | 1 | 0 | 1.008 | 99.98 | stable |
Hydrogen 2 (Deuterium) | 2H | 1 | 1 | 2.014 | 0.02 | stable |
Hydrogen 3 (Tritium) | 3H | 1 | 2 | 3.016 | * (10-16) | 12.32 a |
|
Helium 2 (Diproton) | 2He | 2 | 0 | 2.016 | - | <1 ns |
Helium 3 | 3He | 2 | 1 | 3.016 | 0.00014 | stable |
Helium 4 | 4He | 2 | 2 | 4.003 | 99.99986 | stable |
|
Lithium 6 | 6Li | 3 | 3 | 6.015 | 7.4 | stable |
Lithium 7 | 7Li | 3 | 4 | 7.016 | 92.6 | stable |
Lithium 8 | 8Li | 3 | 5 | 8.022 | - | 839 ms |
Lithium 9 | 9Li | 3 | 6 | 9.027 | - | 178 ms |
|
Beryllium 7 | 7Be | 4 | 3 | 7.017 | * | 53.12 d |
Beryllium 8 | 8Be | 4 | 4 | 8.005 | - | 6.722 * 10-17 s |
Beryllium 9 | 9Be | 4 | 5 | 9.012 | 100 | stable |
Beryllium 10 | 10Be | 4 | 6 | 10.014 | * | 1.51 * 106 a |
Beryllium 11 | 11Be | 4 | 7 | 11.022 | - | 13.81 s |
|
Boron 8 | 8B | 5 | 3 | 8.025 | - | 0.772 s |
Boron 10 | 10B | 5 | 5 | 10.013 | 19.9 | stable |
Boron 11 | 11B | 5 | 6 | 11.009 | 81.1 | stable |
|
Carbon 12 | 12C | 6 | 6 | 12 | 98.9 | stable |
Carbon 13 | 13C | 6 | 7 | 13.003 | 1.1 | stable |
Carbon 14 | 14C | 6 | 8 | 14.003 | 1,25 * 10-10 | 5730 a |
|
Nitrogen 14 | 14N | 7 | 7 | 14.003 | 99.634 | stable |
Nitrogen 15 | 15N | 7 | 8 | 15.000 | 0.366 | stable |
|
Oxygen 16 | 16O | 8 | 8 | 15.995 | 99.762 | stable |
Oxygen 17 | 17O | 8 | 9 | 16.999 | 0.038 | stable |
Oxygen 18 | 18O | 8 | 10 | 17.999 | 0.2 | stable |
|
Fluorine 17 | 17F | 9 | 8 | 17.002 | - | 64.4 s |
Fluorine 18 | 18F | 9 | 9 | 18.001 | - | 109.7 min |
Fluorine 19 | 19F | 9 | 10 | 18.998 | 100 | stable |
|
Neon 20 | 20Ne | 10 | 10 | 19.992 | 90.48 | stable |
Neon 21 | 21Ne | 10 | 11 | 20.994 | 0.27 | stable |
Neon 22 | 22Ne | 10 | 12 | 21.991 | 9.25 | stable |
|
Sodium 22 | 22Na | 11 | 11 | 21.994 | * | 2.602 a |
Sodium 23 | 23Na | 11 | 12 | 22.990 | 100 | stable |
|
Magnesium 24 | 24Mg | 12 | 12 | 23.985 | 78.99 | stable |
Magnesium 25 | 25Mg | 12 | 13 | 24.986 | 10.00 | stable |
Magnesium 26 | 26Mg | 12 | 14 | 25.983 | 11.01 | stable |
|
Aluminium 26 | 26Al | 13 | 13 | 25.987 | * | 717240 a |
Aluminium 27 | 27Al | 13 | 14 | 26.982 | 100 | stable |
|
Silicon 28 | 28Si | 14 | 14 | 27.977 | 92.23 | stable |
Silicon 29 | 29Si | 14 | 15 | 28.976 | 4.67 | stable |
Silicon 30 | 30Si | 14 | 16 | 29.974 | 3.1 | stable |
Silicon 32 | 32Si | 14 | 18 | 31.974 | * | 153 a |
|
Phosphorus 31 | 31P | 15 | 16 | 30.974 | 100 | stable |
Phosphorus 32 | 32P | 15 | 17 | 31.974 | * | 14.268 d |
Phosphorus 33 | 33P | 15 | 18 | 32.972 | - | 25.35 d |
|
Sulfur 32 | 32S | 16 | 16 | 31.972 | 95.02 | stable |
Sulfur 33 | 33S | 16 | 17 | 32.971 | 0.75 | stable |
Sulfur 34 | 34S | 16 | 18 | 33.968 | 4.20 | stable |
Sulfur 35 | 35S | 16 | 19 | 34.969 | * | 87.32 d |
Sulfur 36 | 36S | 16 | 20 | 35.967 | 0.02 | stable |
|
Chlorine 35 | 35Cl | 17 | 18 | 34.969 | 75.77 | stable |
Chlorine 36 | 36Cl | 17 | 19 | 35.968 | * | 301315 a |
Chlorine 37 | 37Cl | 17 | 20 | 36.966 | 24.23 | stable |
|
Argon 36 | 36Ar | 18 | 18 | 35.968 | 0.336 | stable |
Argon 37 | 37Ar | 18 | 19 | 36.967 | - | 35.011 d |
Argon 38 | 38Ar | 18 | 20 | 37.963 | 0.063 | stable |
Argon 39 | 39Ar | 18 | 21 | 38.964 | * | 269 a |
Argon 40 | 40Ar | 18 | 22 | 39.962 | 99.6 | stable |
Argon 42 | 42Ar | 18 | 24 | 41.963 | * | 32.9 a |
|
Potassium 39 | 39K | 19 | 20 | 38.964 | 93.26 | stable |
Potassium 40 | 40K | 19 | 21 | 39.964 | 0.0117 | 1.248 * 109 a |
Potassium 41 | 41K | 19 | 22 | 40.962 | 6.73 | stable |
|
Calcium 40 | 40Ca | 20 | 20 | 39.963 | 96.941 | stable |
Calcium 42 | 42Ca | 20 | 22 | 41.959 | 0.647 | stable |
Calcium 43 | 43Ca | 20 | 23 | 42.959 | 0.135 | stable |
Calcium 44 | 44Ca | 20 | 24 | 43.955 | 2.086 | stable |
Calcium 46 | 46Ca | 20 | 26 | 45.954 | 0.004 | stable |
Calcium 48 | 48Ca | 20 | 28 | 47.953 | 0.187 | >6.4 * 1019 a |
|
Scandium 45 | 45Sc | 21 | 24 | 44.956 | 100 | stable |
|
Titanium 46 | 46Ti | 22 | 24 | 45.953 | 8.0 | stable |
Titanium 47 | 47Ti | 22 | 25 | 46.952 | 7.3 | stable |
Titanium 48 | 48Ti | 22 | 26 | 47.948 | 73.8 | stable |
Titanium 49 | 49Ti | 22 | 27 | 48.948 | 5.5 | stable |
Titanium 50 | 50Ti | 22 | 28 | 49.945 | 5.4 | stable |
|
Vanadium 48 | 48Mn | 23 | 25 | 47.952 | - | 15.973 d |
Vanadium 49 | 49Mn | 23 | 26 | 48.949 | - | 329 d |
Vanadium 50 | 50V | 23 | 27 | 49.947 | 0.25 | 1.5 * 1017 a |
Vanadium 51 | 51V | 23 | 28 | 50.944 | 99.75 | stable |
|
Chromium 50 | 50Cr | 24 | 26 | 49.946 | 4.345 | >1.8 * 1017 a |
Chromium 52 | 52Cr | 24 | 28 | 51.941 | 83.789 | stable |
Chromium 53 | 53Cr | 24 | 29 | 52.941 | 9.501 | stable |
Chromium 54 | 54Cr | 24 | 30 | 53.939 | 2.364 | stable |
|
Manganese 53 | 53Mn | 25 | 28 | 52.941 | * | 3.74 * 106 a |
Manganese 55 | 55Mn | 25 | 30 | 54.938 | 100 | stable |
|
Iron 54 | 54Fe | 26 | 28 | 53.940 | 5.8 | stable |
Iron 56 | 56Fe | 26 | 30 | 55.935 | 91.72 | stable |
Iron 57 | 57Fe | 26 | 31 | 56.935 | 2.2 | stable |
Iron 58 | 58Fe | 26 | 32 | 57.933 | 0.28 | stable |
Iron 60 | 60Fe | 26 | 34 | 59.934 | * | 2.6 * 106 a |
|
Cobalt 56 | 56Co | 27 | 29 | 55,940 | - | 77,233 d |
Cobalt 59 | 59Co | 27 | 32 | 58.933 | 100 | stable |
Cobalt 60 | 60Co | 27 | 33 | 59.934 | - | 5.2714 a |
|
Nickel 48 | 48Ni | 28 | 20 | 48.020 | - | 10 ms |
Nickel 56 | 56Ni | 28 | 28 | 55.942 | - | 6.075 d |
Nickel 58 | 58Ni | 28 | 30 | 57.935 | 68.077 | stable |
Nickel 59 | 59Ni | 28 | 31 | 58.934 | * | 76500 a |
Nickel 60 | 60Ni | 28 | 32 | 59.931 | 26.233 | stable |
Nickel 61 | 61Ni | 28 | 33 | 60.931 | 1.14 | stable |
Nickel 62 | 62Ni | 28 | 34 | 61.928 | 3.634 | stable |
Nickel 63 | 63Ni | 28 | 35 | 62.930 | - | 100.1 a |
Nickel 64 | 64Ni | 28 | 36 | 63.928 | 0.926 | stable |
|
Copper 63 | 63Cu | 29 | 34 | 62.930 | 69.17 | stable |
Copper 65 | 65Cu | 29 | 36 | 64.928 | 30.83 | stable |
|
Zinc 64 | 64Zn | 30 | 34 | 63.929 | 48.6 | stable |
Zinc 66 | 66Zn | 30 | 36 | 65.926 | 27.9 | stable |
Zinc 67 | 67Zn | 30 | 37 | 66.927 | 4.1 | stable |
Zinc 68 | 68Zn | 30 | 38 | 67.925 | 18.8 | stable |
Zinc 70 | 70Zn | 30 | 40 | 69.925 | 0.6 | stable |
|
Gallium 68 | 68Ga | 31 | 37 | 67.928 | - | 67.7 min |
Gallium 69 | 69Ga | 31 | 38 | 68.926 | 60.1 | stable |
Gallium 71 | 71Ga | 31 | 40 | 70.925 | 39.9 | stable |
|
Germanium 68 | 68Ge | 32 | 36 | 67.928 | - | 271 d |
Germanium 70 | 70Ge | 32 | 38 | 69.924 | 20.5 | stable |
Germanium 72 | 72Ge | 32 | 40 | 71.922 | 27.4 | stable |
Germanium 73 | 73Ge | 32 | 41 | 72.923 | 7.8 | stable |
Germanium 74 | 74Ge | 32 | 42 | 73.921 | 36.5 | stable |
Germanium 76 | 76Ge | 32 | 44 | 75.921 | 7.44 | 1.9 * 1021 a |
|
Arsenic 75 | 75As | 33 | 42 | 74.922 | 100 | stable |
|
Selenium 74 | 74Se | 34 | 40 | 73.922 | 0.87 | stable |
Selenium 76 | 76Se | 34 | 42 | 75.919 | 9.36 | stable |
Selenium 77 | 77Se | 34 | 43 | 76.920 | 7.63 | stable |
Selenium 78 | 78Se | 34 | 44 | 77.917 | 23.78 | stable |
Selenium 79 | 79Se | 34 | 45 | 78.918 | * | 327800 a |
Selenium 80 | 80Se | 34 | 46 | 79.917 | 49.61 | stable |
Selenium 82 | 82Se | 34 | 48 | 81.917 | 8.73 | 1020 a |
|
Bromine 79 | 79Br | 35 | 44 | 78.918 | 50.69 | stable |
Bromine 81 | 81Br | 35 | 46 | 80.916 | 49.31 | stable |
|
Krypton 78 | 78Kr | 36 | 42 | 77.920 | 0.35 | 2.0 * 1021 a |
Krypton 80 | 80Kr | 36 | 44 | 79.916 | 2.25 | stable |
Krypton 81 | 81Kr | 36 | 45 | 80.917 | * | 229110 a |
Krypton 82 | 82Kr | 36 | 46 | 81.913 | 11.6 | stable |
Krypton 83 | 83Kr | 36 | 47 | 82.914 | 11.5 | stable |
Krypton 84 | 84Kr | 36 | 48 | 83.912 | 57.0 | stable |
Krypton 85 | 85Kr | 36 | 49 | 84.913 | * | 10.756 a |
Krypton 86 | 86Kr | 36 | 50 | 85.911 | 17.3 | stable |
|
Rubidium 85 | 85Rb | 37 | 48 | 84.912 | 72.17 | stable |
Rubidium 87 | 87Rb | 37 | 50 | 86.909 | 27.83 | 4.9 * 1010 a |
|
Strontium 84 | 84Sr | 38 | 46 | 83.913 | 0.56 | stable |
Strontium 86 | 86Sr | 38 | 48 | 85.909 | 9.86 | stable |
Strontium 87 | 87Sr | 38 | 49 | 86.909 | 7.00 | stable |
Strontium 88 | 88Sr | 38 | 50 | 87.906 | 82.58 | stable |
Strontium 89 | 89Sr | 38 | 51 | 88.907 | - | 50.57 d |
Strontium 90 | 90Sr | 38 | 52 | 89.908 | - | 28.78 a |
|
Yttrium 89 | 89Y | 39 | 50 | 88.906 | 100 | stable |
|
Zirconium 90 | 90Zr | 40 | 50 | 89.905 | 51.45 | stable |
Zirconium 91 | 91Zr | 40 | 51 | 90.906 | 11.22 | stable |
Zirconium 92 | 92Zr | 40 | 52 | 91.905 | 17.15 | stable |
Zirconium 93 | 93Zr | 40 | 53 | 92.906 | * | 1.53 * 106 a |
Zirconium 94 | 94Zr | 40 | 54 | 93.906 | 17.38 | stable |
Zirconium 95 | 95Zr | 40 | 55 | 94.908 | - | 64.03 d |
Zirconium 96 | 96Zr | 40 | 56 | 95.908 | 2.8 | 2.4 * 1019 a |
|
Niobium 92 | 92Nb | 41 | 51 | 91.907 | * | 3.47 * 107 a |
Niobium 93 | 93Nb | 41 | 52 | 92.906 | 100 | stable |
Niobium 94 | 94Nb | 41 | 53 | 93.907 | * | 20300 a |
|
Molybdenum 92 | 92Mo | 42 | 50 | 91.907 | 14.84 | stable |
Molybdenum 94 | 94Mo | 42 | 52 | 93.905 | 9.25 | stable |
Molybdenum 95 | 95Mo | 42 | 53 | 94.906 | 15.92 | stable |
Molybdenum 96 | 96Mo | 42 | 54 | 95.905 | 16.68 | stable |
Molybdenum 97 | 97Mo | 42 | 55 | 96.906 | 9.55 | stable |
Molybdenum 98 | 98Mo | 42 | 56 | 97.905 | 24.13 | stable |
Molybdenum 99 | 99Mo | 42 | 57 | 98.908 | - | 2.7489 d |
Molybdenum 100 | 100Mo | 42 | 58 | 99.907 | 9.63 | 7.3 * 1018 a |
|
Technetium 97 | 97Tc | 43 | 54 | 96.906 | - | 4.21 * 106 a |
Technetium 98 | 98Tc | 43 | 55 | 97.907 | - | 4.2 * 106 a |
Technetium 99 | 99Tc | 43 | 56 | 98.906 | 100 | 211112 a |
Technetium 99m | 99mTc | 43 | 56 | | - | 6.01 h |
|
Ruthenium 96 | 96Ru | 44 | 52 | 95.908 | 5.52 | stable |
Ruthenium 98 | 98Ru | 44 | 54 | 97.905 | 1.88 | stable |
Ruthenium 99 | 99Ru | 44 | 55 | 98.906 | 12.7 | stable |
Ruthenium 100 | 100Ru | 44 | 56 | 99.904 | 12.6 | stable |
Ruthenium 101 | 101Ru | 44 | 57 | 100.906 | 17.0 | stable |
Ruthenium 102 | 102Ru | 44 | 58 | 101.904 | 31.6 | stable |
Ruthenium 103 | 103Ru | 44 | 59 | 102.906 | - | 39.26 d |
Ruthenium 104 | 104Ru | 44 | 60 | 103.905 | 18.7 | stable |
Ruthenium 106 | 106Ru | 44 | 62 | 105.907 | - | 373.6 d |
|
Rhodium 103 | 103Rh | 45 | 58 | 102.906 | 100 | stable |
|
Palladium 102 | 102Pd | 46 | 56 | 101.906 | 1.02 | stable |
Palladium 104 | 104Pd | 46 | 58 | 103.904 | 11.14 | stable |
Palladium 105 | 105Pd | 46 | 59 | 104.905 | 22.33 | stable |
Palladium 106 | 106Pd | 46 | 60 | 105.903 | 27.33 | stable |
Palladium 107 | 107Pd | 46 | 61 | 106.905 | * | 6.5 * 106 a |
Palladium 108 | 108Pd | 46 | 62 | 107.904 | 26.46 | stable |
Palladium 110 | 110Pd | 46 | 64 | 109.906 | 11.72 | stable |
|
Silver 107 | 107Ag | 47 | 60 | 106.905 | 51.839 | stable |
Silver 108 | 108Ag | 47 | 61 | 107.906 | - | 2.37 min |
Silver 108m | 108mAg | 47 | 61 | | - | 418 a |
Silver 109 | 109Ag | 47 | 62 | 108.905 | 48.161 | stable |
|
Cadmium 106 | 106Cd | 48 | 58 | 105.906 | 1.25 | stable |
Cadmium 108 | 108Cd | 48 | 60 | 107.904 | 0.89 | stable |
Cadmium 110 | 110Cd | 48 | 62 | 109.903 | 12.49 | stable |
Cadmium 111 | 111Cd | 48 | 63 | 110.904 | 12.8 | stable |
Cadmium 112 | 112Cd | 48 | 64 | 111.903 | 24.13 | stable |
Cadmium 113 | 113Cd | 48 | 65 | 112.904 | 12.22 | 7.7 * 1015 a |
Cadmium 114 | 114Cd | 48 | 66 | 113.903 | 28.73 | stable |
Cadmium 116 | 116Cd | 48 | 68 | 115.905 | 7.49 | 3 * 1019 a |
|
Indium 113 | 113In | 49 | 64 | 112.904 | 4.3 | stable |
Indium 115 | 115In | 49 | 66 | 114.904 | 95.7 | 4.41 * 1014 a |
|
Tin 112 | 112Sn | 50 | 62 | 111.905 | 0.97 | stable |
Tin 114 | 114Sn | 50 | 64 | 113.903 | 0.65 | stable |
Tin 115 | 115Sn | 50 | 65 | 114.903 | 0.34 | stable |
Tin 116 | 116Sn | 50 | 66 | 115.902 | 14.53 | stable |
Tin 117 | 117Sn | 50 | 67 | 116.903 | 7.68 | stable |
Tin 118 | 118Sn | 50 | 68 | 117.902 | 24.23 | stable |
Tin 119 | 119Sn | 50 | 69 | 118.903 | 8.59 | stable |
Tin 120 | 120Sn | 50 | 70 | 119.902 | 32.59 | stable |
Tin 122 | 122Sn | 50 | 72 | 121.903 | 4.63 | stable |
Tin 124 | 124Sn | 50 | 74 | 123.905 | 5.79 | stable |
Tin 126 | 126Sn | 50 | 76 | 125.908 | * | 230140 a |
|
Antimony 121 | 121Sb | 51 | 70 | 120.904 | 57.36 | stable |
Antimony 123 | 123Sb | 51 | 72 | 122.904 | 42.64 | stable |
|
Tellurium 120 | 120Te | 52 | 68 | 119.904 | 0.096 | 2.2 * 1016 a |
Tellurium 122 | 122Te | 52 | 70 | 121.903 | 2.603 | stable |
Tellurium 123 | 123Te | 52 | 71 | 122.904 | 0.908 | 1 * 1013 a |
Tellurium 124 | 124Te | 52 | 72 | 123.903 | 4.816 | stable |
Tellurium 125 | 125Te | 52 | 73 | 124.904 | 7.139 | stable |
Tellurium 126 | 126Te | 52 | 74 | 125.903 | 18.952 | stable |
Tellurium 128 | 128Te | 52 | 76 | 127.904 | 31.687 | 7.2 * 1024 a |
Tellurium 129 | 129Te | 52 | 77 | 128.907 | - | 69.6 min |
Tellurium 129m | 129mTe | 52 | 77 | | - | 33.6 d |
Tellurium 130 | 130Te | 52 | 78 | 129.906 | 33.799 | 7.9 * 1020 a |
|
Iodine 123 | 123I | 53 | 70 | 122.906 | - | 13.22 h |
Iodine 125 | 125I | 53 | 72 | 124.905 | - | 59.4 d |
Iodine 127 | 127I | 53 | 74 | 126.904 | 100 | stable |
Iodine 129 | 129I | 53 | 76 | 128.905 | * | 1.57 * 107 a |
Iodine 131 | 131I | 53 | 78 | 130.906 | - | 8.0207 d |
Iodine 133 | 133I | 53 | 80 | 132.908 | - | 20.8 h |
|
Xenon 124 | 124Xe | 54 | 70 | 123.906 | 0.1 | 1.8 * 1022 a |
Xenon 126 | 126Xe | 54 | 72 | 125.904 | 0.09 | stable |
Xenon 128 | 128Xe | 54 | 74 | 127.904 | 1.91 | stable |
Xenon 129 | 129Xe | 54 | 75 | 128.905 | 26.4 | stable |
Xenon 130 | 130Xe | 54 | 76 | 129.904 | 4.1 | stable |
Xenon 131 | 131Xe | 54 | 77 | 130.905 | 21.29 | stable |
Xenon 132 | 132Xe | 54 | 78 | 131.904 | 26.9 | stable |
Xenon 133 | 135Xe | 54 | 79 | 132.906 | - | 5.25 d |
Xenon 134 | 134Xe | 54 | 80 | 133.905 | 10.4 | stable |
Xenon 135 | 135Xe | 54 | 81 | 134.907 | - | 9.14 h |
Xenon 136 | 136Xe | 54 | 82 | 135.907 | 8.9 | 2.11 * 1021 a |
|
Caesium 133 | 133Cs | 55 | 78 | 132.905 | 100 | stable |
Caesium 134 | 134Cs | 55 | 79 | 133.907 | - | 2.07 a |
Caesium 135 | 135Cs | 55 | 80 | 134.906 | * | 2.3 * 106 a |
Caesium 136 | 136Cs | 55 | 81 | 135.907 | - | 13.16 d |
Caesium 137 | 137Cs | 55 | 82 | 136.907 | - | 30.17 a |
|
Barium 130 | 130Ba | 56 | 74 | 129.906 | 0.106 | 1.6 * 1021 a |
Barium 132 | 132Ba | 56 | 76 | 131.905 | 0.101 | stable |
Barium 134 | 134Ba | 56 | 78 | 133.905 | 2.417 | stable |
Barium 135 | 135Ba | 56 | 79 | 134.906 | 6.592 | stable |
Barium 136 | 136Ba | 56 | 80 | 135.905 | 7.850 | stable |
Barium 137 | 137Ba | 56 | 81 | 136.906 | 11.23 | stable |
Barium 138 | 138Ba | 56 | 82 | 137.905 | 71.7 | stable |
Barium 140 | 140Ba | 56 | 84 | 139.911 | - | 12.75 d |
|
Lanthanum 138 | 138La | 57 | 81 | 137.907 | 0.09 | 1.05 * 1011 a |
Lanthanum 139 | 139La | 57 | 82 | 138.906 | 99.91 | stable |
|
Cerium 136 | 136Ce | 58 | 78 | 135.907 | 0.19 | stable |
Cerium 138 | 138Ce | 58 | 80 | 137.906 | 0.25 | stable |
Cerium 140 | 140Ce | 58 | 82 | 139.905 | 88.48 | stable |
Cerium 141 | 141Ce | 58 | 83 | 140.908 | - | 32.51 d |
Cerium 142 | 142Ce | 58 | 84 | 141.909 | 11.08 | 5 * 1016 a |
Cerium 144 | 144Ce | 58 | 86 | 143.914 | - | 284.9 d |
|
Praseodymium 141 | 141Pr | 59 | 82 | 140.908 | 100 | stable |
|
Neodymium 142 | 142Nd | 60 | 82 | 141.908 | 27.13 | stable |
Neodymium 143 | 143Nd | 60 | 83 | 142.910 | 12.18 | stable |
Neodymium 144 | 144Nd | 60 | 84 | 143.910 | 23.8 | 2.29 * 1015 a |
Neodymium 145 | 145Nd | 60 | 85 | 144.913 | 8.3 | stable |
Neodymium 146 | 146Nd | 60 | 86 | 145.913 | 17.19 | stable |
Neodymium 148 | 148Nd | 60 | 88 | 147.917 | 5.76 | stable |
Neodymium 150 | 150Nd | 60 | 90 | 149.921 | 5.64 | 1.1* 1019 a |
|
Promethium 145 | 145Pm | 61 | 84 | 144.913 | * | 17.7 a |
Promethium 146 | 146Pm | 61 | 85 | 145.915 | - | 5.53 a |
Promethium 147 | 147Pm | 61 | 86 | 146.915 | 100 | 2.6234 a |
|
Samarium 144 | 144Sm | 62 | 82 | 143.912 | 3.07 | stable |
Samarium 146 | 146Sm | 62 | 84 | 145.913 | - | 9.2 * 107 a |
Samarium 147 | 147Sm | 62 | 85 | 146.915 | 14.99 | 1.06 * 1011 a |
Samarium 148 | 148Sm | 62 | 86 | 147.915 | 11.24 | 7 * 1015 a |
Samarium 149 | 149Sm | 62 | 87 | 148.917 | 13.82 | stable |
Samarium 150 | 150Sm | 62 | 88 | 149.917 | 7.38 | stable |
Samarium 152 | 152Sm | 62 | 90 | 151.920 | 26.75 | stable |
Samarium 154 | 154Sm | 62 | 92 | 153.922 | 22.75 | stable |
|
Europium 151 | 151Eu | 63 | 88 | 150.920 | 47.8 | 1.7 * 1018 a |
Europium 153 | 153Eu | 63 | 90 | 152.921 | 52.2 | stable |
|
Gadolinium 150 | 150Gd | 64 | 86 | 149.919 | - | 1.8 * 106 a |
Gadolinium 152 | 152Gd | 64 | 88 | 151.920 | 0.20 | 1.08 * 1014 a |
Gadolinium 154 | 154Gd | 64 | 90 | 153.921 | 2.18 | stable |
Gadolinium 155 | 155Gd | 64 | 91 | 154.923 | 14.80 | stable |
Gadolinium 156 | 156Gd | 64 | 92 | 155.922 | 20.47 | stable |
Gadolinium 157 | 157Gd | 64 | 93 | 156.924 | 15.65 | stable |
Gadolinium 158 | 158Gd | 64 | 94 | 157.924 | 24.84 | stable |
Gadolinium 160 | 160Gd | 64 | 96 | 159.927 | 21.86 | 1.3 * 1021 a |
|
Terbium 159 | 159Tb | 65 | 94 | 158.925 | 100 | stable |
|
Dysprosium 154 | 154Dy | 66 | 88 | 153.924 | - | 3 * 106 a |
Dysprosium 156 | 156Dy | 66 | 90 | 155.924 | 0.06 | stable |
Dysprosium 158 | 158Dy | 66 | 92 | 157.924 | 0.1 | stable |
Dysprosium 160 | 160Dy | 66 | 94 | 159.925 | 2.34 | stable |
Dysprosium 161 | 161Dy | 66 | 95 | 160.927 | 18.91 | stable |
Dysprosium 162 | 162Dy | 66 | 96 | 161.927 | 25.51 | stable |
Dysprosium 163 | 163Dy | 66 | 97 | 162.929 | 24.90 | stable |
Dysprosium 164 | 164Dy | 66 | 98 | 163.929 | 28.18 | stable |
|
Holmium 165 | 165Ho | 67 | 98 | 164.930 | 100 | stable |
Holmium 166 | 166Ho | 67 | 99 | 165.932 | - | 26.83 h |
Holmium 166m1 | 166m1Ho | 67 | 99 | | - | 1200 a |
|
Erbium 162 | 162Er | 68 | 94 | 161.929 | 0.14 | stable |
Erbium 164 | 164Er | 68 | 96 | 163.929 | 1.61 | stable |
Erbium 166 | 166Er | 68 | 98 | 165.930 | 33.6 | stable |
Erbium 167 | 167Er | 68 | 99 | 166.932 | 22.95 | stable |
Erbium 168 | 168Er | 68 | 100 | 167.932 | 26.8 | stable |
Erbium 170 | 170Er | 68 | 102 | 169.935 | 14.9 | stable |
|
Thulium 169 | 169Tm | 69 | 100 | 168.934 | 100 | stable |
|
Ytterbium 168 | 168Yb | 70 | 98 | 167.934 | 0.13 | stable |
Ytterbium 170 | 170Yb | 70 | 100 | 169.935 | 3.05 | stable |
Ytterbium 171 | 171Yb | 70 | 101 | 170.936 | 14.3 | stable |
Ytterbium 172 | 172Yb | 70 | 102 | 171.936 | 21.9 | stable |
Ytterbium 173 | 173Yb | 70 | 103 | 172.938 | 16.12 | stable |
Ytterbium 174 | 174Yb | 70 | 104 | 173.939 | 31.8 | stable |
Ytterbium 176 | 176Yb | 70 | 106 | 175.943 | 12.7 | stable |
|
Lutetium 175 | 175Lu | 71 | 104 | 174.941 | 97.41 | stable |
Lutetium 176 | 176Lu | 71 | 105 | 175.943 | 2.59 | 3.78 * 1010 a |
|
Hafnium 174 | 174Hf | 72 | 102 | 173.940 | 0.162 | 2 * 1015 a |
Hafnium 176 | 176Hf | 72 | 104 | 175.941 | 5.206 | stable |
Hafnium 177 | 177Hf | 72 | 105 | 176.943 | 18.606 | stable |
Hafnium 178 | 178Hf | 72 | 106 | 177.944 | 27.297 | stable |
Hafnium 178m2 | 178m2Hf | 72 | 106 | | - | 31.1 a |
Hafnium 179 | 179Hf | 72 | 107 | 178.946 | 13.629 | stable |
Hafnium 180 | 180Hf | 72 | 108 | 179.947 | 35.1 | stable |
|
Tantalum 180 | 180Ta | 73 | 107 | 179.947 | - | 8.125 h |
Tantalum 180m | 180mTa | 73 | 107 | | 0.012 | >2 * 1016 a |
Tantalum 181 | 181Ta | 73 | 108 | 180.948 | 99.988 | stable |
|
Tungsten 180 | 180W | 74 | 106 | 179.947 | 0.13 | 1.8 * 1018 a |
Tungsten 182 | 182W | 74 | 108 | 181.948 | 26.3 | stable |
Tungsten 183 | 183W | 74 | 109 | 182.950 | 14.3 | stable |
Tungsten 184 | 184W | 74 | 110 | 183.951 | 30.67 | stable |
Tungsten 186 | 186W | 74 | 112 | 185.954 | 28.6 | stable |
|
Rhenium 185 | 185Re | 75 | 110 | 184.953 | 37.4 | stable |
Rhenium 186 | 186Re | 75 | 111 | 185.955 | - | 3.719 d |
Rhenium 186m | 186mRe | 75 | 111 | | - | 2 * 105 a |
Rhenium 187 | 187Re | 75 | 112 | 186.956 | 62.6 | 4.12 * 1010 a |
Rhenium 188 | 188Re | 75 | 113 | 187.958 | - | 17 h |
|
Osmium 184 | 184Os | 76 | 108 | 183.952 | 0.02 | 3 * 1013 a |
Osmium 186 | 186Os | 76 | 110 | 185.954 | 1.58 | 2 * 1015 a |
Osmium 187 | 187Os | 76 | 111 | 186.956 | 1.6 | stable |
