Anzeige
Car too fast | Truck too fast
Calculate Speeding Fines for Trucks in Germany
A calculator to estimate the speeding fine for driving too fast in Germany with a truck or lorry above 3.5 t. The fines are higher than for the same speeding offense with a car. Endangering others, having an accident, bad weather or visual conditions are not taken into account here, those can increase the fine, as well as a hazardous materials transportation.
Anzeige
Table of Speeding Fines in Germany: Truck / Lorry
too fast | in town | out of town | ||||
---|---|---|---|---|---|---|
fine | points | ban | fine | points | ban | |
1 - 10 km/h | 40 € | 0 | - | 30 € | 0 | - |
11 - 15 km/h | 60 € | 0 | - | 50 € | 0 | - |
16 - 20 km/h | 160 € | 1 | - | 140 € | 1 | - |
21 - 25 km/h | 175 € | 1 | - | 150 € | 1 | - |
26 - 30 km/h | 235 € | 2 | 1 month | 175 € | 1 | - |
31 - 40 km/h | 340 € | 2 | 1 month | 255 € | 2 | 1 month |
41 - 50 km/h | 560 € | 2 | 2 months | 480 € | 2 | 1 month |
51 - 60 km/h | 700 € | 2 | 3 months | 600 € | 2 | 2 months |
ab 61 km/h | 800 € | 2 | 3 months | 700 € | 2 | 3 months |
Turning right in town not in walking pace: 70 €, 1 point
Source: Bundeseinheitlicher Tatbestandskatalog - Straßenverkehrsordnungswidrigkeiten. Stand: 09.11.2021 - 12. Auflage
© Jumk.de Webprojects | Online Calculators | Imprint & Privacy | German: Bußgeldrechner für zu schnelles Fahren
Anzeige